Min Order Quantity: 50 rolls Sample: Free Application: Field fence can be used with stakes, wood timber, and other posts. Made of high tensile steel wire, this kind of wire fence is strong for keeping and breeding animals.
Field Fence
Field fence can be used with stakes, wood timber, and other posts. Made of high tensile steel wire, this kind of wire fence is strong for keeping and breeding animals.
● Material: High-quality high carbon steel wire, low carbon steel wire.
●Height range: from 0.6m to 2.45m. Common is 1.2m, 1.5m, and 1.8m.
● Knot type: Hinge joint type
● Surface treatment: hot-dipped galvanized, electro-galvanized.
● Main market: Malaysia, Australia, Peru, North America, and Afric
Specifications Chart:
No. | Item | Specification | The top and bottom wires diameter | The middle wires diameter | Roll diameter | |
1. | 7/150/813/50 | 102+114+127+140+152+178 | 2.5 | 2.0 | 280 | |
2. | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 2.5 | 2.0 | 280 | |
3. | 8/150/902/50 | 89+102+114+127+140+152+178 | 2.5 | 2.0 | 280 | |
4. | 8/150/1016/50 | 102+114+127+140+152+178+203 | 2.5 | 2.0 | 280 | |
5. | 8/150/1143/50 | 114+127+140+152+178+203+229 | 2.5 | 2.0 | 280 | |
6. | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 2.5 | 2.0 | 280 | |
7. | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 2.5 | 2.0 | 280 | |
8. | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 2.5 | 2.0 | 280 | |
9. | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 2.5 | 2.0 | 280 | |
10. | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 2.5 | 2.0 | 280 | |
Note the item numbers: the first number means the number of wire of width; the second number means the distance of horizontal wires (mm); the third number means the height of mesh(mm); the fourth number means the length of mesh(m). we can also produce the mesh according to the customers' special requirements. |
Knot types:
The hinge joint is an economical alternative to tight lock and caters for lower stock pressure applications such as sheep, lamb, goat and also conservation fencing.
There is a difference in steel wire material for you to choose from.
A. Hot dipped galvanized wire B. Heavy zinc-coated wire C. Zinc aluminum alloy wire D. PVC coated wire
Wire Material | Difference Wire Material Cooperation | |||
Zinc coated | Zinc Layer | Use Life Price | Price | |
A | 60g/mm2 | 35um | 15years | Competitive |
B | 260g/mm2 | 150um | 50 years | Higher |
C | 260g/m2 +10%Alu | 150um | 50 years | Expensive |
D | Inner wire 20g/mm2 | 3um+1mm PVC layer | 10 years | Only suitable for Edge wire |
The available wire for produce the wire fence is: low carbon steel wire, Carbon steel wire (hard type), high carbon steel wire.
Wire Material | Physical Properties | |||
Tensile Strength Mpa | Yield Strength Mpa | Elongation % | V-type shock absorption work (vertical )Ak/J | |
Low carbon steel wire | 350-450 | 195 | 33 | ≥27 |
Carbon steel wire hard type | 550-750 | 225 | 37 | ≥27 |
High carbon steel wire | 1200-1400 | 350 | 39 | ≥27 |