Inconel wire mesh is made of alloy wire of nickel, chrome, and iron, which predominantly nickel, chromium as the second element. According to the different chemical composition content, the most common Inconel wire including Inconel 600, Inconel 601, Inconel 625, Inconel 718 and Inconel X-750 and so on.
Inconel Woven Wire Mesh – Good Weld Ability and Heat Resisting
• Non-magnetic & heating resisting.
• Oxidation and corrosion resistance.
• Good cold-formed function.
• Good process & weld ability.
• High tensile strength, yield strength & stability.
• Resist to pitting, crevice & inorganic acid corrosion.
Inconel wire mesh is made of alloy wire of nickel, chrome, and iron, which predominantly nickel, chromium as the second element. According to the different chemical composition content, the most common Inconel wire including Inconel 600, Inconel 601, Inconel 625, Inconel 718 and Inconel X-750 and so on.
Inconel woven wire mesh is a special type of metal mesh that can adapt to extreme environments but is resistant to corrosion, oxidation. Furthermore, Inconel wire mesh is non-magnetic, it can maintain high strength and good weldability in a temperature range from below zero to 2000°F (1093°C). Its most typical usage includes chemical fiber, petrochemical, aerospace, hydropower, nuclear power, thermal treatment, pulp, and paper industry.
Specification:
Material:Inconel 600, inconel 600, inconel 601, inconel 625, inconel 718 and inconel X-750, etc.
Wire diameter: 0.0020"–0.12".
Mesh Count: 4-200 mesh.
Weaving: Plain weave, Twill weave.
Table 1: Chemical Composition of Inconel
Standard | C | Cr | Cu | Fe | Mn | Ni | S | Si | Al | Cb | Mo | P | Ti | B | C | Co |
Inconel 718 | 0.08 | 17–21 | 0.3 | Rem. | 0.035 | 50–55 | 0.015 | 0.35 | 0.2–0.8 | 4.75–5.50 | 2.8–3.3 | 0.015 | 0.65–1.15 | 0.006 | 0.08 | 1.0 |
Inconel 600 | 0.15 | 14–17 | 0.5 | 6–10 | 1.0 | 72.0 | 0.015 | 0.5 | - | - | - | - | - | - | - | - |
Inconel 601 | 0.1 | 21–25 | 1.0 | Rem. | 1.0 | 58–63 | 0.015 | 0.5 | 1.0–1.7 | - | - | - | - | - | - | - |
Inconel 625 | 0.1 | 20–23 | - | 5.0 | 0.5 | Rem. | 0.15 | 0.5 | 0.4 | 3.15–4.15 | 8–10 | 0.015 | 0.4 | - | - | - |
Inconel X750 | 0.08 | 14–17 | 0.5 | 5–9 | 1 | 70 | 0.01 | 0.5 | 0.4–1 | 0.7–1.2 | - | - | 2.0–2.6 | - | - | - |
Table 2: Specification of Inconel 600
Item | Mesh | Wire diameter | Width of opening | Open area |
wires/in. | in. | in. | % | |
IM-600-01 | 4 × 4 | 0.12 | 0.13 | 27 |
IM-600-02 | 4 × 4 | 0.08 | 0.17 | 46.2 |
IM-600-03 | 4 × 4 | 0.063 | 0.187 | 56 |
IM-600-04 | 5 × 5 | 0.04 | 0.16 | 64 |
IM-600-05 | 6 × 6 | 0.041 | 0.0126 | 57.2 |
IM-600-06 | 8 ×8 | 0.047 | 0.078 | 38.9 |
IM-600-07 | 8 × 8 | 0.041 | 0.084 | 45.2 |
IM-600-08 | 8 × 8 | 0.03 | 0.095 | 57.8 |
IM-600-09 | 8 × 8 | 0.028 | 0.097 | 60.2 |
IM-600-10 | 10 × 10 | 0.0225 | 0.075 | 56.3 |
IM-600-11 | 10 × 10 | 0.015 | 0.085 | 72.3 |
IM-600-12 | 12 × 12 | 0.041 | 0.042 | 25.4 |
IM-600-13 | 12 × 12 | 0.025 | 0.058 | 48.4 |
IM-600-14 | 16 × 16 | 0.036 | 0.0275 | 19.4 |
IM-600-15 | 16 × 16 | 0.028 | 0.035 | 30.5 |
IM-600-16 | 16 × 16 | 0.025 | 0.038 | 36 |
IM-600-17 | 16 × 16 | 0.023 | 0.04 | 39.9 |
IM-600-18 | 16 × 16 | 0.018 | 0.045 | 50.7 |
IM-600-19 | 18 × 18 | 0.028 | 0.028 | 24.7 |
IM-600-20 | 20 × 20 | 0.016 | 0.034 | 46.2 |
IM-600-21 | 22 × 22 | 0.015 | 0.031 | 45 |
IM-600-22 | 24 × 24 | 0.014 | 0.028 | 44.2 |
IM-600-23 | 24 × 24 | 0.012 | 0.03 | 50.8 |
IM-600-24 | 28 × 28 | 0.013 | 0.023 | 40.4 |
IM-600-25 | 30 × 30 | 0.015 | 0.018 | 30.1 |
IM-600-26 | 30 × 30 | 0.01 | 0.0233 | 48.9 |
IM-600-27 | 35 × 35 | 0.0055 | 0.0236 | 68.1 |
IM-600-28 | 40 × 40 | 0.01 | 0.015 | 36 |
IM-600-29 | 50 × 50 | 0.009 | 0.011 | 30.2 |
IM-600-30 | 60 × 60 | 0.0075 | 0.0092 | 30.5 |
IM-600-31 | 80 × 80 | 0.0055 | 0.007 | 31.4 |
IM-600-32 | 100 × 100 | 0.004 | 0.006 | 36 |
IM-600-33 | 100 × 100 | 0.0045 | 0.0055 | 30.2 |
IM-600-34 | 120 × 120 | 0.0038 | 0.0046 | 30.7 |
IM-600-35 | 120 × 120 | 0.002 | 0.0063 | 57.8 |
IM-600-36 | 200 × 200 | 0.0021 | 0.0029 | 33.6 |
Table 3: Specification of Inconel 601
Item | Mesh | Wire diameter | Width of opening | Open area |
wires/in. | in. | in. | % | |
IM-601-01 | 2 × 2 | 0.072 | 0.428 | 73.3 |
IM-601-02 | 5 × 5 | 0.041 | 0.159 | 63.2 |
IM-601-03 | 6 × 6 | 0.047 | 0.12 | 51.8 |
IM-601-04 | 10 × 10 | 0.047 | 0.053 | 28.1 |
IM-601-05 | 10 × 10 | 0.0225 | 0.075 | 56.3 |
IM-601-06 | 10 × 10 | 0.015 | 0.085 | 72.3 |
IM-601-07 | 12 × 12 | 0.025 | 0.058 | 48.4 |
IM-601-08 | 18 × 18 | 0.017 | 0.039 | 48.3 |
IM-601-09 | 24 × 24 | 0.014 | 0.028 | 44.2 |
IM-601-10 | 30 × 30 TW | 0.017 | 0.0163 | 23.9 |
IM-601-11 | 30 × 30 | 0.016 | 0.017 | 26.9 |
IM-601-12 | 30 × 30 | 0.015 | 0.018 | 30.1 |
IM-601-13 | 35 × 35 | 0.01 | 0.019 | 42.4 |
IM-601-14 | 35 × 35 | 0.014 | 0.015 | 26.1 |
IM-601-15 | 40 × 40 | 0.01 | 0.015 | 36 |
Table 4: Specification of Inconel 625
Item | Mesh | Wire diameter | Width of opening | Open area |
wires/in. | in. | in. | % | |
IM-625-01 | 4 × 4 | 0.047 | 0.203 | 65.9 |
IM-625-02 | 6 × 6 | 0.041 | 0.0126 | 57.2 |
IM-625-03 | 8 ×8 | 0.035 | 0.09 | 51.8 |
IM-625-04 | 8 × 8 | 0.032 | 0.093 | 55.4 |
IM-625-05 | 8 × 8 | 0.024 | 0.101 | 65.29 |
IM-625-06 | 20 × 20 | 0.0115 | 0.039 | 60.8 |
IM-625-07 | 26 × 26 | 0.013 | 0.026 | 44 |
IM-625-08 | 30 × 30 | 0.012 | 0.021 | 40.8 |
IM-625-09 | 32 × 32 | 0.014 | 0.017 | 30.6 |
IM-625-10 | 32 × 32 | 0.013 | 0.018 | 34.3 |
IM-625-11 | 32 × 32 | 0.01 | 0.021 | 46.5 |
IM-625-12 | 35 × 35 | 0.014 | 0.015 | 26.1 |
IM-625-13 | 35 × 35 | 0.0135 | 0.015 | 27.9 |
IM-625-14 | 35 × 35 | 0.01 | 0.019 | 42.4 |
IM-625-15 | 40 × 40 | 0.0105 | 0.0145 | 33.65 |
IM-625-16 | 40 × 40 | 0.0085 | 0.017 | 43.6 |
IM-625-17 | 50 × 50 | 0.009 | 0.011 | 30.3 |
IM-625-18 | 60 × 60 | 0.0075 | 0.009 | 30.5 |
IM-625-19 | 100 × 100 | 0.004 | 0.006 | 36 |
IM-625-20 | 100 × 100 | 0.0045 | 0.006 | 30.3 |
IM-625-21 | 100 × 100 | 0.004 | 0.006 | 36 |
Table 5: Specification of Inconel 718
Item | Mesh | Wire diameter | Width of opening | Open area |
wires/in. | in. | in. | % | |
IM-718-01 | 10 × 10 | 0.02 | 0.08 | 64 |
IM-718-02 | 26 × 26 | 0.013 | 0.026 | 44 |
IM-718-03 | 30 × 30 | 0.008 | 0.025 | 57.6 |
IM-718-04 | 45 × 45 | 0.003 | 0.0192 | 74.8 |
Table 6: Specification of Inconel X-750
Item | Mesh | Wire diameter | Width of opening | Open area |
wires/in. | in. | in. | % | |
IM-X750-01 | 38 × 36 | 0.0045 | - | 69.5 |
IM-X750-02 | 80 × 80 | 0.0055 | 0.007 | 31.4 |
Inconel woven wire mesh package is: inside with Kraft paper then buddle plastic and outside wooden case.
We also can make customized packages if you have requested.
The Transportation available:
1. Ship by sea, load the cargo into the container.
2. Ship by air, the cargo packaged by wooden case.