Bronze wire mesh exhibits many of the same characteristics as copper. With a dull-gold color, it's increasingly popular for decorative and architectural applications. Because of its resistance to corrosion, bronze wire mesh has a wide range of applications from commercial and residential insect screens to marine and military applications.
Bronze Wire Mesh Serves for Marine, Military, Architectural Areas
• Good germicidal properties and high air permeability.
• Good ductility, elasticity, durability.
• Wear resistance and acoustic properties.
• Non-magnetic, electrical and low thermal conductivity.
• Bronze holds up well in seaside climates.
Bronze is a metal alloy that copper, tin, phosphorus as its main components, which offers much better abrasion resistance, better corrosion resistance and lower electrical conductivity as compared with copper wire.
Bronze wire mesh exhibits many of the same characteristics as copper. With a dull-gold color, it's increasingly popular for decorative and architectural applications. Because of its resistance to corrosion, bronze wire mesh has a wide range of applications from commercial and residential insect screens to marine and military applications. Because of its non-magnetic, bronze wire mesh can be used for electromagnetic interference shielding. Possessing beautiful colors, bronze wire meshes are made into cabinet screens, ceiling or interior walls. Of course, it can filter coffee particles, powders, porcelain clay, etc.
Specification:
Material: phosphor bronze wire/tin bronze wire(2%-8% tin, 0.1%-0.4% phosphorus, the rest copper.)
Width: 0.6–3m.
Mesh: 1 mesh-400 mesh
Roll length: 10–50 m or customized.
Weaving methods: plain weave, twill weave.
Bronze Wire Mesh | ||||
Mesh | Wire Diameter(mm) | Opening(mm) | ||
SWG | mm | inch | ||
6 | 22 | 0.711 | 0.028 | 3.522 |
8 | 23 | 0.610 | 0.024 | 2.565 |
10 | 25 | 0.508 | 0.020 | 2.032 |
12 | 26 | 0.457 | 0.018 | 1.660 |
14 | 27 | 0.417 | 0.016 | 1.397 |
16 | 29 | 0.345 | 0.014 | 1.243 |
18 | 30 | 0.315 | 0.012 | 1.096 |
20 | 30 | 0.315 | 0.0124 | 0.955 |
22 | 30 | 0.315 | 0.0124 | 0.840 |
24 | 30 | 0.315 | 0.0124 | 0.743 |
26 | 31 | 0.295 | 0.0116 | 0.682 |
28 | 31 | 0.295 | 0.0116 | 0.612 |
30 | 32 | 0.247 | 0.011 | 0.573 |
32 | 33 | 0.254 | 0.010 | 0.540 |
34 | 34 | 0.234 | 0.0092 | 0.513 |
36 | 34 | 0.234 | 0.0092 | 0.472 |
38 | 35 | 0.213 | 0.0084 | 0.455 |
40 | 36 | 0.193 | 0.0076 | 0.442 |
42 | 36 | 0.193 | 0.0076 | 0.412 |
44 | 37 | 0.173 | 0.0068 | 0.404 |
46 | 37 | 0.173 | 0.0068 | 0.379 |
48 | 37 | 0.173 | 0.0068 | 0.356 |
50 | 37 | 0.173 | 0.0068 | 0.335 |
60X50 | 36 | 0.193 | 0.0076 | 0.268 |
60X50 | 37 | 0.172 | 0.0068 | 0.289 |
60 | 37 | 0.172 | 0.0068 | 0.250 |
70 | 39 | 0.132 | 0.0052 | 0.231 |
80 | 40 | 0.122 | 0.0048 | 0.196 |
90 | 41 | 0.112 | 0.0044 | 0.170 |
100 | 42 | 0.012 | 0.004 | 0.152 |
120X108 | 43 | 0.091 | 0.0036 | 0.131 |
120 | 44 | 0.081 | 0.3200 | 0.131 |
140 | 46 | 0.061 | 0.0024 | 0.120 |
150 | 46 | 0.061 | 0.0024 | 0.108 |
160 | 46 | 0.061 | 0.0024 | 0.098 |
180 | 47 | 0.051 | 0.002 | 0.090 |
200 | 47 | 0.051 | 0.002 | 0.076 |
250 | 48 | 0.041 | 0.0016 | 0.061 |
300 | 49 | 0.031 | 0.0012 | 0.054 |
325 | 49 | 0.031 | 0.0012 | 0.047 |
350 | 49 | 0.031 | 0.0012 | 0.042 |
400 | 49 | 0.031 | 0.0012 | 0.033 |
Bronze wire mesh package is: inside with Kraft paper then buddle plastic and outside wooden case.
We also can make customized packages if you have requested.
The Transportation available:
1. Ship by sea, load the cargo into the container.
2. Ship by air, the cargo packaged by wooden case.