Brass wire meshes are made by weaving brass, such as plain weave, twill weave, or dutch weave. Brass is an alloy of both copper and zinc. It exhibits a gold like color and is a non-rusting material that is commonly used in some industrial and architectural applications.
Brass Wire Mesh---Serves Architectural, Industrial, Chemical Areas
• High tensile strength and good corrosion resistance.
• Good ductility and forming characteristics.
• Beautiful appearance shows the unique effect, the bright gold-like appearance is ideal for decoration.
• Durable and spark resistance;
• Recyclable and has a long service life.
Brass wire meshes are made by weaving brass, such as plain weave, twill weave, or dutch weave. Brass is an alloy of both copper and zinc. It exhibits a gold like color and is a non-rusting material that is commonly used in some industrial and architectural applications.
Brass is superior to the copper wire but has less electrical conductivity. The addition of zinc in brass wire mesh offers added abrasion resistance and higher tensile strength, which makes brass mesh ideal for industrial, chemical, decorative and architectural applications.
With good aesthetic effect, brass wire mesh can decorate building facades, stairs, lampshades or be used for space partition or insect screens. With high density, brass wire meshes can be made into test sieves to filter weak acid materials.
Specification:
Material: brass wire (65% copper, 35% zinc)
Mesh: 1mesh-200 mesh
Length/roll: 10–30 m or customized.
Width: 0.5–2 m.
Weaving methods: plain weave, twill weave or dutch weave.
Specifications of Brass Wire Mesh | ||||
Mesh | Wire Diameter | Opening (mm) | ||
SWG | mm | inch | ||
6 mesh | 22 | 0.711 | 0.028 | 3.522 |
8 mesh | 23 | 0.610 | 0.024 | 2.565 |
10 mesh | 25 | 0.508 | 0.020 | 2.032 |
12 mesh | 26 | 0.457 | 0.018 | 1.660 |
14 mesh | 27 | 0.417 | 0.016 | 1.397 |
16 mesh | 29 | 0.345 | 0.014 | 1.243 |
18 mesh | 30 | 0.315 | 0.012 | 1.096 |
20 mesh | 30 | 0.315 | 0.0124 | 0.955 |
22 mesh | 30 | 0.315 | 0.0124 | 0.840 |
24 mesh | 30 | 0.315 | 0.0124 | 0.743 |
26 mesh | 31 | 0.295 | 0.0116 | 0.682 |
28 mesh | 31 | 0.295 | 0.0116 | 0.612 |
30 mesh | 32 | 0.274 | 0.011 | 0.573 |
32 mesh | 33 | 0.254 | 0.010 | 0.540 |
34 mesh | 34 | 0.234 | 0.0092 | 0.513 |
36 mesh | 34 | 0.234 | 0.0092 | 0.472 |
38 mesh | 35 | 0.213 | 0.0084 | 0.455 |
40 mesh | 36 | 0.193 | 0.0076 | 0.442 |
42 mesh | 36 | 0.193 | 0.0076 | 0.412 |
44 mesh | 37 | 0.173 | 0.0068 | 0.404 |
46 mesh | 37 | 0.173 | 0.0068 | 0.379 |
48 mesh | 37 | 0.173 | 0.0068 | 0.356 |
50 mesh | 37 | 0.173 | 0.0068 | 0.335 |
60 × 50 mesh | 36 | 0.193 | 0.0076 | - |
60 × 50 mesh | 37 | 0.173 | 0.0068 | - |
60 mesh | 37 | 0.173 | 0.0068 | 0.250 |
70 mesh | 30 | 0.132 | 0.0052 | 0.231 |
80 mesh | 40 | 0.122 | 0.0048 | 0.196 |
90 mesh | 41 | 0.112 | 0.0044 | 0.170 |
100 mesh | 42 | 0.012 | 0.004 | 0.152 |
120 × 108 mesh | 43 | 0.091 | 0.0036 | - |
120 mesh | 44 | 0.081 | 0.0032 | 0.131 |
140 mesh | 46 | 0.061 | 0.0024 | 0.120 |
150 mesh | 46 | 0.061 | 0.0024 | 0.108 |
160 mesh | 46 | 0.061 | 0.0024 | 0.098 |
180 mesh | 47 | 0.051 | 0.002 | 0.090 |
200 mesh | 47 | 0.051 | 0.002 | 0.076 |
The brass wire mesh package is: inside with Kraft paper then buddle plastic and outside wooden case.
We also can make customized packages if you have requested.
The Transportation available:
1. Ship by sea, load the cargo into the container.
2. Ship by air, the cargo packaged by wooden case.